MS Exchange監視の監視項目一覧
作成日:2015年5月7日 | 更新日:2022年11月11日
概要
MS Exchange監視の監視項目一覧についてご説明いたします。
解説
MS Exchange監視の監視項目は以下のとおりです。
※下記はMS Exchange 2010の場合です。
| 項目 | 項目の説明 | 日本語表記(存在する場合) | |
|---|---|---|---|
| Exchange Services | |||
| MS Exchange Active Directory Topology Service | Active Directoryのトポロジ情報を提供するサービス | MS Exchange Active Directory Topology Service | |
| MS Exchange EdgeSync | Microsoft Exchange EdgeSync サービス | MS Exchange EdgeSync | |
| MS Exchange File Distribution | Microsoft Exchange File Distribution サービス | MS Exchange File Distribution | |
| MS Exchange IMAP4 | Internet Message Access Protocol 4 サービス | MS Exchange IMAP4 | |
| MS Exchange Information Store | 情報ストアサービス - 全てのユーザ情報、ドキュメント、メッセージおよびその他の情報を保持する | MS Exchange Information Store | |
| MS Exchange Mail Submission | メールボックスサーバからハブトランスポートサーバへメッセージを送信する | MS Exchange Mail Submission | |
| MS Exchange Management | Exchange 管理サービス | MS Exchange Management | |
| MS Exchange MTA Stacks | メッセージ転送エージェントサービス - メッセージおよびExchange Server 間、あるいはExchange Server と他システムとの間の情報の送信を制御する | MS Exchange MTA Stacks | |
| MS Exchange POP3 | Post Office Protocol 3 サービス | MS Exchange POP3 | |
| MS Exchange Replication Service | メールボックスサーバの役割のデータベースのレプリケーション機能を提供し、ローカル連続レプリケーションおよびクラスタ連続レプリケーションで使用される。 | MS Exchange Replication Service | |
| MS Exchange Routing Engine | Exchange ルーティングエンジン - Microsoft Exchange ルーティング情報を制御する | MS Exchange Routing Engine | |
| MS Exchange Site Replication Store | サイトレプリケーションストア - Exchange 5.5 ディレクトリサービスをエミュレートするため、Exchange 2000/2003 を有効化し、両者間の情報を複製する | MS Exchange Site Replication Store | |
| MS Exchange SMTP | Simple Management Trasfer Protocol サービス | MS Exchange SMTP | |
| MS Exchange System Attendant | システム付随サービス - SA が、アクティブディレクトリからディレクトリ情報を検索およびキャッシュし、ルーティングテーブルを生成し、MAPI に基づくアドレスルックアップをグローバルカタログサーバにフォワードする | MS Exchange System Attendant | |
| MS Exchange Transport | Microsoft Exchange Transport サービス | MS Exchange Transport | |
| Availability Service | |||
| Public Folder Queries sec | 空き時間情報についてパブリックフォルダから要求されている1秒あたりのメールボックスの数 | 1秒あたりのパブリックフォルダクエリ | |
| Public Folder Request Failures sec | パブリックフォルダへのリクエストのうち、1秒あたりの失敗数 | 1秒あたりのパブリックフォルダリクエスト失敗 | |
| Mailbox Session Hits sec | 新しい接続を作成せずにオープンしたメールボックスの数 | 1秒あたりのメールボックスセッションヒット | |
| Availability Requests sec | 処理に成功した1秒あたりのリクエスト数 | 1秒あたりの可用性リクエスト | |
| Information Store Mailbox | |||
| Active client logons | 情報ストアメールボックスでの任意のアクションを実行したクライアント数 | アクティブクライアントログオン | |
| Client Logons | 現在、情報ストアメールボックスにログインしている(システムプロセスを含む)クライアント数 | クライアントログオン | |
| Logon Operations/sec | メールボックスストアでのログオンリクエストの割合(Exchange 2003 監視) | ログオン操作/秒 | |
| Message Recipients Delivered/min | メールボックスストアでの、受信者が受信したメッセージ数の割合 | 受信メッセージ/分 | |
| Messages Sent/min | メールボックスストアでの、全ての受信者へ送信されたメッセージ数の割合 | 送信メッセージ/分 | |
| Messages Delivered/min | メールボックスストアでのトランスポートへ送られるメッセージの割合 | 送信メッセージ/分 | |
| Information Store Public Folder | |||
| Active client logons | 情報パブリックストアにて任意のアクションを実行したクライアント数 | アクティブクライアントログオン | |
| Client Logons | 現在、情報パブリックストアにログオンしている(システムプロセスを含む)クライアント数 | クライアントログオン | |
| Logon Operations/sec | パブリックストアでのログオンリクエストの割合(Exchange 2003 監視) | ログオン操作/秒 | |
| Receive Queue Size | パブリックストアでの受信者がメッセージを受信する割合 | 受信キューサイズ | |
| Message Recipients Delivered/min | パブリックストアでの全ての受信者に配信されるメッセージの割合 | 受信メッセージ/分 | |
| Messages Delivered/min | パブリックストアでのトランスポートに送信されるメッセージの割合 | 送信メッセージ/分 | |
| Messages Sent/min | パブリックストアでの全ての受信者に配信されるメッセージの割合 | 送信メッセージ/分 | |
| Information Store | |||
| RPC Latency average msec | RPC平均待ち時間(ミリ秒) | RPC平均待ち時間(ミリ秒) | |
| Active User Count | インフォメーションストアのアクティブユーザ数 | アクティブユーザカウント | |
| Active Connection Count | 活動中の接続数 | アクティブ接続カウント | |
| Connection Count | インフォメーションストアに接続しているクライアントプロセス数 | コネクション数 | |
| RPC Request Outstanding | 未解決のRPCリクエスト | 大きいRPCリクエスト | |
| RPC Requests sent Per sec | 送信RPCリクエスト/秒 | 送信RPCリクエスト/秒 | |
| OutLook Web Access | |||
| Current Unique Users OWA | Outlook Web Accessへログオンしている現在のユーザ数 | Current Unique Users | |
| Requests Per sec OWA | Outlook Web Accessへ送信される1秒あたりのリクエスト数 | Requests Per Sec | |
| POP3 & IMAP Monitors | |||
| IMAP Current Connections | アクティブなIMAP 接続数 | IMAP Connections Current | |
| POP3 Current Connections | アクティブなPOP3 接続数 | POP Connections Current | |
| SNMP | |||
| Outbound SNMP connections | 出力側SMTP 接続総数 | アウトバウンドSMTP接続 | |
| Categorizer Queue Length | カテゴライザのキューでのメッセージ数 | カテゴライザキューの長さ | |
| Remote Queue Length | リモートキューでのメッセージ数 | リモートキューの長さ | |
| Remote Retry Queue Length | SMTP ローカルリトライのキュー長 | リモートリトライキューの長さ | |
| Messages Pending Routing | 分類されたがルーティングされていないメッセージ数 | ルーティング保留メッセージ | |
| Local Queue Length | ローカルキューでのメッセージ数 | ローカルキューの長さ | |
| Local Retry Queue Length | ローカルリトライキューでのメッセージ数 | ローカルリトライキューの長さ | |
| Inbound Connections Current | 入力側SMTP 接続総数 | 現在のインバウンド接続 | |
| Current Messages in Local Delivery | 現在、ローカル配信用のサーバイベント受信装置により処理されているメッセージ数 | 現在のローカル送信メッセージ | |
| Messages Currently Undeliverable | 現在、ルーティングにより配信不可であるものとして報告されているメッセージ数 送信不能メッセージ | Messages Currently Undeliverable | |
| Transport | |||
| Messages Received Per sec | SMTPサーバが受信した1秒あたりのメッセージ数 | 1秒あたりの受信メッセージ | |
| Messages Submitted Per Second | 送信キューにキューイングされた1秒あたりのメッセージ数 | 1秒あたりの投稿メッセージ | |
| Active Mailbox Delivery Queue Length | 秒あたりの送信キューにエンキューされたメッセージの数。 | 1秒あたりの投稿メッセージ | |
| Messages Sent Per sec | SMTP送信コネクタから送信された1秒あたりのメッセージ数 | 1秒あたりの送信メッセージ | |
| Items Queued for Delivery Per Second | 1秒あたり送信キューアイテム数 | 1秒あたり送信キューアイテム | |
| Messages Queued for Delivery Per Second | 1秒あたり送信キューメッセージ数 | 1秒あたり送信キューメッセージ | |
| Active Remote Delivery Queue Length | アクティブなリモート配信キュー内のメッセージ数 | Active Remote Delivery Queue Length | |
| Retry Remote Delivery Queue Length | すべてのキューで配信待ちのメッセージ数 | Aggregate Delivery Queue Length All Queues | |
| Poison Queue Length | PoisonQueue長 | Poison Queue Length | |
| Submission Queue Length | 送信キュー内のメッセージ数 | Submission Queue Length | |
| Active Mailbox Delivery Queue Length | アクティブなメールボックスキュー内のアイテム数 | アクティブなメールボックス送信キューの長さ | |
| Retry Mailbox Delivery Queue Length | リトライメールボックス内のアイテム数 | メールボックス送信リトライキューの長さ | |
| Retry Remote Delivery Queue Length | リモートのリトライ配信キュー内のアイテム数 | リモート送信リトライキューの長さ | |
| Connections Current | SMTP送信コネクタからのアウトバウンド接続の数 | 現在のアウトバウンド接続 | |
| Connections Current | SMTPサーバへのインバウンド接続の数 | 現在のインバウンド接続 | |
| Exchange Services | |||
| MS Exchange Active Directory Topology Service | Active Directoryのトポロジ情報を提供するサービス | MS Exchange Active Directory Topology Service | |
| MS Exchange EdgeSync | Microsoft Exchange EdgeSync サービス | MS Exchange EdgeSync | |
| MS Exchange Event Service | Exchange イベントサービス - イベントサービスが、MS Exchange に関係するWindows ログイベントを生成する | MS Exchange Event Service | |
| MS Exchange File Distribution | Microsoft Exchange File Distribution サービス | MS Exchange File Distribution | |
| MS Exchange IMAP4 | Internet Message Access Protocol 4 サービス | MS Exchange IMAP4 | |
| MS Exchange Information Store | 情報ストアサービス - 全てのユーザ情報、ドキュメント、メッセージおよびその他の情報を保持する | MS Exchange Information Store | |
| MS Exchange Mail Submission | メールボックスサーバからハブトランスポートサーバへメッセージを送信する | MS Exchange Mail Submission | |
| MS Exchange Management | Exchange 管理サービス | MS Exchange Management | |
| MS Exchange MTA Stacks | メッセージ転送エージェントサービス - メッセージおよびExchange Server 間、あるいはExchange Server と他システムとの間の情報の送信を制御する | MS Exchange MTA Stacks | |
| MS Exchange POP3 | Post Office Protocol 3 サービス | MS Exchange POP3 | |
| MS Exchange Replication Service | メールボックスサーバの役割のデータベースのレプリケーション機能を提供し、ローカル連続レプリケーションおよびクラスタ連続レプリケーションで使用される。 | MS Exchange Replication Service | |
| MS Exchange Routing Engine | Exchange ルーティングエンジン - Microsoft Exchange ルーティング情報を制御する | MS Exchange Routing Engine | |
| MS Exchange Site Replication Store | サイトレプリケーションストア - Exchange 5.5 ディレクトリサービスをエミュレートするため、Exchange 2000/2003 を有効化し、両者間の情報を複製する | MS Exchange Site Replication Store | |
| MS Exchange SMTP | Simple Management Trasfer Protocol サービス | MS Exchange SMTP | |
| MS Exchange System Attendant | システム付随サービス - SA が、アクティブディレクトリからディレクトリ情報を検索およびキャッシュし、ルーティングテーブルを生成し、MAPI に基づくアドレスルックアップをグローバルカタログサーバにフォワードする | MS Exchange System Attendant | |
| MS Exchange Transport | Microsoft Exchange Transport サービス | MS Exchange Transport | |
| Availability Service | |||
| Public Folder Queries sec | 空き時間情報についてパブリックフォルダから要求されている1秒あたりのメールボックスの数 | 1秒あたりのパブリックフォルダクエリ | |
| Public Folder Request Failures sec | パブリックフォルダへのリクエストのうち、1秒あたりの失敗数 | 1秒あたりのパブリックフォルダリクエスト失敗 | |
| Availability Requests sec | 処理に成功した1秒あたりのリクエスト数 | 1秒あたりの可用性リクエスト | |
| Exchange DB - Edge Transport Instance | |||
| Database Page Faults Per sec | データベースのキャッシュから割り当てに対して使用可能なページがないために処理できないページフォールトの割合 | Database Page Faults/sec | |
| IO Database Reads Per sec | データベース読み取り操作の速度 | I/O Database Reads/sec | |
| IO Database Writes Per sec | データベース書き込み操作の速度 | I/O Database Writes/sec | |
| IO Log Reads Per sec | ログファイル読み取りの速度 | I/O Log Reads/sec | |
| IO Log Writes Per sec | ログファイル書き込みの速度 | I/O Log Writes/sec | |
| Exchange DB - Information Store Instance | |||
| Database Page Faults Per sec | データベースのキャッシュから割り当てに対して使用可能なページがないために処理できないページフォールトの割合 | Database Page Faults/sec | |
| IO Database Reads Per sec | データベース読み取り操作の速度 | I/O Database Reads/sec | |
| IO Database Writes Per sec | データベース書き込み操作の速度 | I/O Database Writes/sec | |
| IO Log Reads Per sec | ログファイル読み取りの速度 | I/O Log Reads/sec | |
| IO Log Writes Per sec | ログファイル書き込みの速度 | I/O Log Writes/sec | |
| Information Store Mailbox Monitors | |||
| Active client logons | 情報ストアメールボックスでの任意のアクションを実行したクライアント数 | アクティブクライアントログオン | |
| Client Logons | 現在、情報ストアメールボックスにログインしている(システムプロセスを含む)クライアント数 | クライアントログオン | |
| Logon Operations/sec | メールボックスストアでのログオンリクエストの割合(Exchange 2003 監視) | ログオン操作/秒 | |
| Message Recipients Delivered/min | メールボックスストアでの、受信者が受信したメッセージ数の割合 | 受信メッセージ/分 | |
| Messages Delivered/min | メールボックスストアでの、全ての受信者へ送信されたメッセージ数の割合 | 送信メッセージ/分 | |
| Messages Sent/min | メールボックスストアでのトランスポートへ送られるメッセージの割合 | 送信メッセージ/分 | |
| Information Store Public Folder Monitors | |||
| Active client logons | 情報パブリックストアにて任意のアクションを実行したクライアント数 | アクティブクライアントログオン | |
| Client Logons | 現在、情報パブリックストアにログオンしている(システムプロセスを含む)クライアント数 | クライアントログオン | |
| Logon Operations/sec | パブリックストアでのログオンリクエストの割合(Exchange 2003 監視) | ログオン操作/秒 | |
| Message Recipients Delivered/min | パブリックストアでの受信者がメッセージを受信する割合 | 受信メッセージ/分 | |
| Messages Delivered/min | パブリックストアでの全ての受信者に配信されるメッセージの割合 | 送信メッセージ/分 | |
| Messages Sent/min | パブリックストアでのトランスポートに送信されるメッセージの割合 | 送信メッセージ/分 | |
| Messages Delivered/min | パブリックストアでの全ての受信者に配信されるメッセージの割合 | 送信メッセージ/分 | |
| Information Store | |||
| RPC Latency average msec | RPC平均待ち時間(ミリ秒) | RPC平均待ち時間(ミリ秒) | |
| Active User Count | インフォメーションストアのアクティブユーザ数 | アクティブユーザカウント | |
| Active Connection Count | 活動中の接続数 | アクティブ接続カウント | |
| Connection Count | インフォメーションストアに接続しているクライアントプロセス数 | コネクション数 | |
| RPC Request Outstanding | 未解決のRPCリクエスト | 大きいRPCリクエスト | |
| RPC Requests sent Per sec | 送信RPCリクエスト/秒 | 送信RPCリクエスト/秒 | |
| OutLook Web Access | |||
| Current Unique Users OWA | Outlook Web Accessへログオンしている現在のユーザ数 | Current Unique Users | |
| Requests Per sec OWA | Outlook Web Accessへ送信される1秒あたりのリクエスト数 | Requests Per Sec | |
| POP3 & IMAP Monitors | |||
| IMAP Current Connections | アクティブなIMAP 接続数 | IMAP Connections Current | |
| POP3 Current Connections | アクティブなPOP3 接続数 | POP Connections Current | |
| Transport | |||
| Messages Received Per sec | SMTPサーバが受信した1秒あたりのメッセージ数 | 1秒あたりの受信メッセージ | |
| Messages Submitted Per Second | 送信キューにキューイングされた1秒あたりのメッセージ数 | 1秒あたりの投稿メッセージ | |
| Active Mailbox Delivery Queue Length | 秒あたりの送信キューにエンキューされたメッセージの数。 | 1秒あたりの投稿メッセージ | |
| Messages Sent Per sec | SMTP送信コネクタから送信された1秒あたりのメッセージ数 | 1秒あたりの送信メッセージ | |
| Items Queued for Delivery Per Second | 1秒あたり送信キューアイテム数 | 1秒あたり送信キューアイテム | |
| Messages Queued for Delivery Per Second | 1秒あたり送信キューメッセージ数 | 1秒あたり送信キューメッセージ | |
| Active Remote Delivery Queue Length | アクティブなリモート配信キュー内のメッセージ数 | Active Remote Delivery Queue Length | |
| Retry Remote Delivery Queue Length | すべてのキューで配信待ちのメッセージ数 | Aggregate Delivery Queue Length All Queues | |
| Poison Queue Length | PoisonQueue長 | Poison Queue Length | |
| Submission Queue Length | 送信キュー内のメッセージ数 | Submission Queue Length | |
| Active Mailbox Delivery Queue Length | アクティブなメールボックスキュー内のアイテム数 | アクティブなメールボックス送信キューの長さ | |
| Retry Mailbox Delivery Queue Length | リトライメールボックス内のアイテム数 | メールボックス送信リトライキューの長さ | |
| Retry Remote Delivery Queue Length | リモートのリトライ配信キュー内のアイテム数 | リモート送信リトライキューの長さ | |
| Connections Current | SMTP送信コネクタからのアウトバウンド接続の数 | 現在のアウトバウンド接続 | |
| Connections Current | SMTPサーバへのインバウンド接続の数 | 現在のインバウンド接続 | |
【対応リリース】 x.x